Pricing
These are our published baseline rates. Final totals depend on hose length, fittings, access, and job conditions.
1) Mobile Service Rates
| Service | Price |
| On-site service call / dispatch (includes first 30 min) | $95 |
| Labor after first 30 min (15‑min increments) | $95/hr |
| Travel/mileage (within 15 miles) | Included |
| Travel outside local zone | $1.25/mi (round‑trip) |
| Emergency callout fee | $165 |
| After-hours labor | $140/hr |
| After-hours mileage | $1.50/mi |
2) Hose & Fittings (example hose pricing)
| Hose size | Typical equipment | Price/ft |
| 1/4" | Pilot, skid steer aux | $7.50 |
| 3/8" | Skid steer, backhoe | $9.50 |
| 1/2" | Excavator, telehandler | $12.50 |
| 3/4" | Loader, haul truck cyl. | $18.00 |
| 1" | Heavy mining circuits | $28.00 |
3) Optional Services
| Service | Price |
| Removal of damaged hose (machine-side) | $25–$45 |
| System cleanup (absorbents, pads) | $20 base + materials |
| Pressure test (up to SWP) | $35 per hose |
| Fleet preventative hose inspection | $95/hr or $375/day |
4) Typical Total Job Costs (estimates)
| Job type | Example | Estimated total |
| Small hose (1/4"–3/8") | Skid steer aux line | $140–$180 |
| Medium hose (1/2") | Backhoe/excavator boom line | $185–$240 |
| Large hose (3/4") | Loader/haul-truck cylinder | $260–$360 |
| After-hours emergency | Mine-site breakdown | $350–$550 |
Download: Pricing handout (PDF)